Industrial Pressure Regulators

OXYGEN PRERSSURE
REGULATOR
| OXYGEN ( CLASS 3 ) | |
|---|---|
| Tube Connection | R ¾” |
| Hose Connection | R 3/8”RH |
| Inlet Manometer | 0-315 Bar |
| Outlet Manometer | 0-25 Bar |
| Adjustable Gas Pressure | 0-10 Bar |
| Gas Discharge | 47 m3/h |

ACETHYLENE PRERSSURE
REGULATOR
| ACETHYLENE ( CLASS 2 ) | |
|---|---|
| Tube Connection | R ¾” |
| Hose Connection | R 3/8”LH |
| Inlet Manometer | 0-40 Bar |
| Outlet Manometer | 0-4 Bar |
| Adjustable Gas Pressure | 0-1,5 Bar |
| Gas Discharge | 6 m3/h |

Nitrogen PRERSSURE
REGULATOR
| NITROGEN | |
|---|---|
| Tube Connection | R5/8” |
| Hose Connection | R 1/4”RH |
| Inlet Manometer | 0-315 Bar |
| Outlet Manometer | 0-25 Bar |
| Adjustable Gas Pressure | 0-10 Bar |
| Gas Discharge | 47 m3/h |
